UK Bank Holidays 2030: Dates at a Glance
13 public holidays in the UK in 2030, in date order.
| Date | Holiday | Where |
|---|---|---|
| Tue, Jan 1 | New Year's Day | Nationwide |
| Wed, Jan 2 | 2nd January | Scotland |
| Mon, Mar 18 | St Patrick's Day (substitute) | Northern Ireland |
| Fri, Apr 19 | Good Friday | Nationwide |
| Mon, Apr 22 | Easter Monday | England, Wales, Northern Ireland |
| Mon, May 6 | Early May bank holiday | Nationwide |
| Mon, May 27 | Spring bank holiday | Nationwide |
| Fri, Jul 12 | Battle of the Boyne (Orangemen's Day) | Northern Ireland |
| Mon, Aug 5 | Summer bank holiday | Scotland |
| Mon, Aug 26 | Summer bank holiday | England, Wales, Northern Ireland |
| Mon, Dec 2 | St Andrew's Day (substitute) | Scotland |
| Wed, Dec 25 | Christmas Day | Nationwide |
| Thu, Dec 26 | Boxing Day | Nationwide |
By nation
Same data as the the UK 2030 holiday calendar, where each date cites its source. · Privacy